<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.2.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Daily Zack</title>
	<link>http://www.zackmonninger.com/blog</link>
	<description>Thoughts on Politics, Technology, and Personal Finance</description>
	<pubDate>Tue, 17 Jul 2007 01:04:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/TheDailyZack" type="application/rss+xml" /><item>
		<title>Government spending is out of control</title>
		<link>http://feeds.feedburner.com/~r/TheDailyZack/~3/132141272/</link>
		<comments>http://www.zackmonninger.com/blog/2007/07/08/taxpayers-on-the-hook-for-59-trillion/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 21:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.zackmonninger.com/blog/2007/07/08/taxpayers-on-the-hook-for-59-trillion/</guid>
		<description><![CDATA[...The federal budget has gone from about $1.7 trillion in 2000 to about $2.8 trillion in 2007. This does not include the various supplemental spending bills we always hear about. This happened under the watch of the party which is supposed to represent fiscal conservatism...]]></description>
			<content:encoded><![CDATA[<p>Ok, so this <a href="http://www.usatoday.com/news/washington/2007-05-28-federal-budget_N.htm" target="_blank">article</a> (<em>Taxpayers on the hook for $59 trillion</em>) is a little old, but my blog didn&#8217;t exist when it was published a while back.  The $59 trillion figure accounts for future government liabilities (entitlements) such as Medicare and Social Security.  The more common national debt figure is about $9 trillion and it does not include these liabilities.  In reality, the government <em>could</em> cancel these programs and erase the liability which is why the figures aren&#8217;t tallied.  Of course we all know that canceling these programs is not politically feasible.  So as far as I can tell, $59 trillion is a real number.  This works out to over $500,000 per American household. <a href="http://www.zackmonninger.com/blog/2007/07/08/taxpayers-on-the-hook-for-59-trillion/#more-4" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/TheDailyZack/~4/132141272" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.zackmonninger.com/blog/2007/07/08/taxpayers-on-the-hook-for-59-trillion/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.zackmonninger.com/blog/2007/07/08/taxpayers-on-the-hook-for-59-trillion/</feedburner:origLink></item>
		<item>
		<title>My first blog post…</title>
		<link>http://feeds.feedburner.com/~r/TheDailyZack/~3/132141273/</link>
		<comments>http://www.zackmonninger.com/blog/2007/07/08/hello-world/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 14:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false" />
		<description><![CDATA[Ok, so this is a quick post for anyone who accidentally stumbles on to this site. I've had an interest in blogging for a while now so I've decided to give it a shot. I have many interests and the actual direction of this blog is still being determined. In general, it will be focused on technology, politics, and personal finance...]]></description>
			<content:encoded><![CDATA[<p>Ok, so this is a quick post for anyone who accidentally stumbles on to this site.  I&#8217;ve had an interest in blogging for a while now so I&#8217;ve decided to give it a shot.  I have many interests and the actual direction of this blog is still being determined.  In general, it will be focused on technology, politics, and personal finance.</p>
<p>Right now, i&#8217;m trying to get down the basics of a WordPress installation and get the site to a functional level before I actively try to seek out page views.  To start, I think you&#8217;ll see me blogging about the challenges of being a beginner so that hopefully the posts might one day help out someone else trying to get their feet wet on the blogosphere.</p>
<p>That&#8217;s all for now.</p>
<img src="http://feeds.feedburner.com/~r/TheDailyZack/~4/132141273" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.zackmonninger.com/blog/2007/07/08/hello-world/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.zackmonninger.com/blog/2007/07/08/hello-world/</feedburner:origLink></item>
	</channel>
</rss>
